| Price | Negotiable |
| Diameter | 26’’-48’’ |
| Gauge | 12G-24G |
| Feeder | 16F-27F |
| Applicable Yarn Material | |
| RPM | 15-18RPM |
| Wooden Box Size | 2.7M*2.3M*2.5M |
| Certification | |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 18’’-52’’ |
| Gauge | 7G-28G |
| Feeder | 36F-104F |
| Applicable Yarn Material | |
| RPM | 15-25rpm |
| Wooden Box Size | 2.25M*2.23M*2.25M |
| Certification | CE, ISO |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 30 |
| Gauge | 8G-36G |
| Feeder | 64F |
| Applicable Yarn Material | Fashion cloth, Curtain, Sofa fabric, Mattress |
| RPM | 12-18PRM |
| Wooden Box Size | 2.7M*2.3M*2.5M |
| Certification | CE, ISO |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | |
| Gauge | 16G-26G |
| Feeder | 12F-34F |
| Applicable Yarn Material | |
| RPM | Cylinder cutter type. Short loop usually use cutter and hook separately. long loop usually use cutter&hook in one. |
| Wooden Box Size | 2.25M*2.23M*2.25M |
| Certification | |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 3’’-26’’ |
| Gauge | 3G-50G |
| Feeder | 9F-78F |
| Applicable Yarn Material | |
| RPM | |
| Wooden Box Size | 1.5M*1.5M*2.25M |
| Certification | |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 30’’ |
| Gauge | 8G-24G |
| Feeder | 54F |
| Applicable Yarn Material | Cotton, Chemical fiber, Blended yarn, Silk and wool etc. |
| RPM | 15-30rpm |
| Wooden Box Size | 2.25M*2.23M*2.25M |
| Certification | |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 30-38 |
| Gauge | 12G-24G |
| Feeder | 36F/54F |
| Applicable Yarn Material | Bottoming shirts, pajamas, bath towels, towels, sweater linings, etc |
| RPM | 14-18RPM |
| Wooden Box Size | 2.25M*2.23M*2.25M |
| Certification | CE, ISO |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 18-38 |
| Gauge | 7G-50G |
| Feeder | 54F-114F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool, etc. |
| RPM | 20-35RPM |
| Wooden Box Size | 2.7M*2.3M*2.5M |
| Certification | CE, ISO |
| Delivery Time | 30 Days |
MORE| Price | Negotiable |
| Diameter | 30’’ |
| Gauge | 8G-28G |
| Feeder | 90F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool etc. |
| RPM | 20-30RPM |
| Wooden Box Size | 2.7M*2.3M*2.5M |
| Certification | CE, ISO |
| Delivery Time | 30 Days |
MORE
Tel:
Email:
MP/WhatsApp:
Manufacturer Address:B26-1 Taiwanese high-tech industrial base, Luoyang town , Quanzhou city, Fujian PRO. China.